Project name | The organization of production, storage and sale of bitumen, petroleum, asphalt |
Industry classification | Extractive industry and natural resources |
Basic information about the project |
---|
Project essence | As part of this project is planned to build a tank farm, specializing in the storage and sale of petroleum products, bitumen and asphalt road |
Project capacity | The maximum amount of storage of bitumen – 216 000 tonnes per year, the minimum - 149.6 tons. The power of one-time storage of 74.8 thousand. Tonnes. Volume of storage and sale of fuel - 1.69 million liters per year. |
Consumer market description | The main consumers of products of the project are considered road-building enterprises of the Krasnodar Territory |
Object construction term | 2.00 |
Competitive advantage | Competition in the Krasnodar Territory is practically no |
Resource availability for project realization | Refined petroleum products |
Planned volume of resource consumption (annual) |
---|
Planned volume of electricity consumption (annual), MWh | 0.07 |
Planned volume of gas consumption (annual), million cubic meters | 0.03 |
Planned volume of water consumption (annual), million cubic meters | 0.01 |
Degree of project development | The business plan is developed |
Financial estimation of the project |
---|
Total cost of the project, mln rubles | 341.50 |
Own resources, million rubles | |
Means of regional (municipal) budget, million rubles | |
Previously involved means, million rubles | |
Investment capacity, mln rubles | 341.50 |
Conditions of investor participation | Direct investments |
Form of investments return | Monetary |
Payback period | 5.75 |
Basic indicators of investment project economic efficiency |
---|
Net present value (NPV) | 40.29 |
Simple payback time | 5.75 |
Discounted payback period | 7.75 |
Internal rate of return (IRR) | 14.87 |
Productivity index (PI) | 1.15 |
Income per year | 1877.00 |
Social efficiency of investment project |
---|
Number of workplaces | 60 |
Salary average level (thousand rub per year) | 380.00 |
Budgetary efficiency of investment project |
---|
Mid-annual tax payments, million rubles | 60.99 |
which includes into consolidated budget of the krai, million rubles | 379.92 |
General information about the ground area |
---|
Address of the area | Brukhovetsky district, Brukhovetskaya village, the western part of the industrial zone. |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:04:0502224:44 |
Declared area (m2) | 53000.00 |
Limit size of the area (m2) | 53000.00 |
Land category | Industrial land use |
Kind of allowed use | Production |
Actual use | Not used |
Availability of buildings, structures, constructions | Yes |
Permits, town-planning documentation | In accordance with the general plan of rural settlement Brukhovetsky Brukhovetsky district, approved 18.12.2015 |
Information about proprietor (right holder) |
---|
Proprietor | State ownership |
Right holder | Under the authority of the municipal formation Brukhovetsky district |
Kind of right | Rent |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | no |
Encumbrance area | |
Electricity supply |
---|
Power supply center (name, right-holder) | "Kubanenergo" |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | 0.50 |
Power supply center (distance(m)) | 500.00 |
Nearest connection point (network tension, kV) | 35.00 |
Nearest connection point (distance(m)) | 100.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | "Gazprom gas distribution Krasnodar" |
Gas pipeline (diameter(mm)) | 159.00 |
Gas pipeline (pressure(MPa)) | High pressure pipelines of the I category – from 0,6 to 1,2 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 350400000.00 |
Gas pipeline (distance(m)) | 100.00 |
Nearest connection point (diameter(mm)) | 159.00 |
Nearest connection point (pressure (MPa)) | High pressure pipelines of the I category – from 0,6 to 1,2 |
Nearest connection point (carrying capacity (cubic meter a year)) | 350400000.00 |
Nearest connection point (distance(m)) | 100.00 |
Water-supply |
---|
Water supply source (name, right-holder) | Administration Brukhovetsky rural settlement |
Water supply source (power (cubic meters a day)) | 2300.00 |
Water supply source (quality of water) | Service and drinking water |
Water supply source (distance(m)) | 100.00 |
Nearest connection point (power (cubic meters a day)) | 2300.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (distance(m)) | 100.00 |
Sewage system |
---|
Type of building (name, right-holder) | Administration Brukhovetsky rural settlement |
Type of building (power (cubic meters a day)) | 2300.00 |
Type of building (distance(m)) | 200.00 |
Nearest point of connection (power (cubic meters a day)) | 2300.00 |
Nearest point of connection (diameter(mm)) | 300.00 |
Nearest point of connection (distance(m)) | 200.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 100.00 |
Mobile communication (distance(m)) | 500.00 |
Rated price of the ground area supplying with engineering, mln.rub | 1.00 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | Name | Distance (km) |
---|
center of municipal formation | Brukhovetskaya village | 0.50 |
nearest settlement | Brukhovetskaya village | |
Center of federal subject | Krasnodar city | 90.00 |
highways (regional, federal value) | Krasnodar-Yeisk | 3.00 |
highways of local value | Brukhovetskay-Pereyaslovskaya | 1.00 |
nearest railway station | "Brukhovetskaya" | 1.00 |
nearest railway | - | |
airport | Krasnodar airport | 110.00 |
seaport | seaport Novorossiysk | 210.00 |
Additional information about the ground area |
---|
Special conditions | The relief: smooth, quiet; for groundwater data are not available; The dominant wind directions: east and north-east; seismicity - 7 points |
Cost of rent/buy of the ground area, mln. rub | 0.95 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 45.805883 |
Longitude (E) | 38.970956 |
Notes | - |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | "Project" Director General VV Zhmuida |
Postal address | 352753, Krasnodar, Brukhovetsky district, Bryukhovetskaya village, str. Parkhomenko, 14 A |
Site | - |
Phone/fax | 8-86156-35-1-03 |
E-mail address | - |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of Brukhovetsky district municipality |
Postal address | 352750, Krasnodar, Brukhovetsky district, Brukhovetskaya village, str. Red, 211 |
Site | www.bruhoveckaya.ru |
Phone/fax | 8(86156)32033/34209 |
E-mail address | brukhovezk@mo.krasnodar.ru |
Executive (Full name, work position, phone number) | A. Kasimov - head of the investment management division of the economy, forecasting and consumer sphere of administration of municipal Brukhovetsky region 8 (86156) 35-163 |